[giaban]Giá: Liên hệ[/giaban]
[hinhanh]
Xuất xứ: Korea
Click on image to view large image
Bảo hành: 12 tháng
[/tomtat]
[kythuat]
Công ty Pitesco là nhà XNK hàng đầu và là nhà cung cấp chuyên nghiệp các mặt hàng tự động, thiết bị điện và điện công nghiệp. Chúng tôi đáp ứng mọi xu hướng công nghiệp hóa, hiện đại hóa cũng như mọi lĩnh vực.
Liên hệ cho chúng tôi theo số | để CÓ thông tin mà Quý khách CẦN.
- Mr Mai Nghĩa -
< Sales Engineer>
Email : nghia.pitesco@gmail.com
Yahoo : nghia.pitesco
Skype : nghia.pitesco
web: pitesvietnam.com
- Mr Mai Nghĩa -
< Sales Engineer>
Email : nghia.pitesco@gmail.com
Yahoo : nghia.pitesco
Skype : nghia.pitesco
web: pitesvietnam.com
- Proven control logic for air source heatpump
- 2-compressor control
- Efficient defrosting detection
- Reverse cycle defrosting
- Reverse phase and phase loss detection
- 2-display support
- Up to 99 control modules per display
- 2-Ch RS485 support
- International standard communication protocol(MODBUS RTU/ASCII SLAVE)
- 4-setp access control for parameter change
- 2-compressor control
- Efficient defrosting detection
- Reverse cycle defrosting
- Reverse phase and phase loss detection
- 2-display support
- Up to 99 control modules per display
- 2-Ch RS485 support
- International standard communication protocol(MODBUS RTU/ASCII SLAVE)
- 4-setp access control for parameter change
■ Technical Specifications
BX1500M | BX1500L | |||
---|---|---|---|---|
Control Module | Dimensions | 240(W) x 110(H) x 50(D)mm | ||
Power | AC24V +/-15% 50/60Hz Max. 20VA | |||
Digital | Input | 12 POINT, 12Vdc 4mA | 16 POINT, 12Vdc 4mA | |
Output | 12 POINT, 250VAC/5A | 16 POINT, 250VAC/5A | ||
Analog | Input | 8 POINT NTC Temperature Sensor | 12 POINT NTC Temperature Sensor 4 POINT 4~20mA | |
Communication | 2 CHANNEL RS485 MODBUS RTU/ASCII SLAVE | |||
Additional function | Reverse phase(Phase loss) detection | |||
Operation Environment | Temperature -10~60℃ / No Condensation State | |||
Storing Environment | Temperature -20~80℃ / No Condensation State | |||
Display Module | Model | CPAD-BX1500 | ||
Power | DC8 ~ DC12V | |||
Communication | RS485 MODBUS MASTER (9600BPS) | |||
Display | LCD FSTN, 128X64 dots, White LED Backlight | |||
Switch | Electrostatic Touch Switch 8EA | |||
Lamp | LED 8EA | |||
Dimensions | 156(W) X 82(H), Depth within 20mm | |||
Protection class (Front cover) | IP65(Gasket) | |||
Operation Environment | Temperature -10~60℃ / No Condensation State | |||
Storing Environment | Temperature -20~80℃ / No Condensation State |
■ Accessories
Category | Model | Specifications | |
Power Trans | 24069001 | AC220V to AC24V, 30VA | |
Temp. Sensor | Discharge gas temperature | DPR-TH02-P6D100L | Type: NTC 10KΩ Temperature range: -40 ~ 150℃ Accuracy: ±0.3℃ at 25℃ |
Inlet/outlet temperature | DPR-TH01-S6D100L | Type: NTC 5KΩ Temperature range: -50 ~ 105℃ Accuracy: ±0.3℃ at 25℃ | |
Ambient Temperature Suction Temperature Evaporation Temperature | DPR-TH01-ET-3M | Type: NTC 5KΩ Temperature range: -50 ~ 105℃ Accuracy: ±0.3℃ at 25℃ | |
Cable | Control Module and Display | CK4002-2M | For CPAD-BX1500 and BX1500M/L |
CK4002-5M | For CPAD-BX1500 and BX1500M/L | ||
Control Module and Remote | CK4001-2M | For RCON10-BX1500 and BX1500M/L |
■ Dimensions
[mota]
Catalogue
[/mota]