[giaban]Liên hệ[/giaban]
[hinhanh]
[tomtat] Giá: Liên hệ
Xuất xứ: Italia
Bảo hành: 12 tháng
[/tomtat]
[kythuat]
Liên hệ cho
chúng tôi theo số 0972 064 954 để CÓ thông tin mà Quý khách CẦN.
- Mr Mai Nghĩa -
< Sales Engineer>
Email : nghia.pitesco@gmail.com
Yahoo : nghia.pitesco
Skype : nghia.pitesco
web: pitesvietnam.com
Email : nghia.pitesco@gmail.com
Yahoo : nghia.pitesco
Skype : nghia.pitesco
web: pitesvietnam.com
Select your product
|
Technical Data | Connection Options | |||||||
Operating temp: | - 20 ...+ 60 degrees C | 6 pole | 5 pole | 7 pole | 12 pole | Cable | ||
- 4 ...+ 140 degrees F | PS GND | F | 1 | F | 1 | Black | ||
Higher Temperature: | Please consult | PS 5 ... 24 V | D | 2 | D | 2 | Blue | |
Max frequency: | 80 kHz | Output A | A | 3 | A | 3 | Brown | |
Current consumption: | 50 mA (max.) | Output B | B | 4 | B | 4 | Beige | |
Power supply: | 5 - 24V | Output O | C | 5 | C | 7 | Pink | |
Weight: | 11 oz (0.3 kg) | Output A inv | G | 5 | Yellow | |||
Protection: | IP 55 NEMA 3 | Output B inv | E | 6 | Green | |||
Housing: | Aluminum | Output O inv | 8 | Violet | ||||
Shaft: | Stainless Steel | |||||||
Bearings: | 2 x 6001 ZZ C2 | Output | ||||||
Torque: | 0.4 oz/in (3 N-cm) | A is 90 degrees before B in clockwise direction | ||||||
Humidity: | Up to 98% permissible | |||||||
Speed: | 5000 RPM max. | |||||||
Shock: | 10g (6msec) | |||||||
Vibration: | 5g (500 Hz) | |||||||
Shaft load: | Radial / Axial max 10 lbs | |||||||
Line driver output max: | 50 mA per channel | |||||||
Max. ppr | 5000 | |||||||
Mounting Instructions | |
Hook up the encoder with the connections as described. Make sure power supply meets specifications. Attach encoder to mounting bracket as shown. Attach shaft using a flexible coupling. | |
Dimensions | |
[mota]
30 | Medium Duty Standard Encoder Standard Version | |
INHO | 58 mm Standard Encoder Standard Version Intrinsically Safe Version | |
N20 | 2" (H20 Equivalent Square and Round) US Standard NAMUR (Standard) Output Version 5...24V Line Driver Version | |
INSQ | 2.5" Square American Standard Encoder Standard Version | |
NAMYQX | 2.5" US Standard Heavy Duty IP66 Encoders NAMUR (Standard) Output Version 5...24V Line Driver Version | |
IN / IP30 | 90 mm Standard Heavy Duty Encoder Standard Version Intrinsically Safe Version | |
Special
| ||
DXE & DXL | 90 mm Exd IP66 'Extreme' Encoder (functional at -40 degrees optional) Standard Version (DXE) -40 Degree Version (DXL) | |
RXE & RXL | 72 mm Exd IP66 Encoder (functional at -40 degrees optional) Standard Version (RXE) -40 Degree Version (RXL) | |
H (Italy) | 58 mm Extremely High Resolution Encoder (up to 90,000 pulses) Standard Version | |
SUBXWD | Submersible Encoder rated to 1000m (3000ft) (100 bar) depth Standard Version |