[giaban]Liên hệ[/giaban]
[hinhanh]
[/hinhanh]
[tomtat]
Giá: Liên hệ
Xuất xứ: Anh
Bảo hành: 12 tháng
[/tomtat]
[kythuat]
Liên hệ cho
chúng tôi theo số 0972 064 954 để CÓ thông tin mà Quý khách CẦN.
- Mr Mai Nghĩa -
Part number | Description |
Hardware |
|
METRON2/S | 4 analogue inputs/digital, 6-24Vdc power supply, IP67 weatherproof enclosure (138 x 76 x 68mm) with integral display. Built in GSM modem for GPRS or SMS communications, integral antenna |
METRON2/SSM | 4 analogue inputs/digital, integral 3.9 volt battery, IP67 weatherproof enclosure (138 x 76 x 68mm) with integral display. Built in GSM modem for GPRS or SMS communications, integral antenna |
METRON2/S/2RE | 4 analogue inputs/digital, 6-24Vdc power supply, 2 relay outputs, IP67 weatherproof enclosure (138 x 76 x 68mm) with integral display. Built in GSM modem for GPRS or SMS communications, integral antenna |
METRON2/SSM/2RE | 4 analogue inputs/digital, integral 3.9 volt battery, 2 relay outputs, IP67 weatherproof enclosure (138 x 76 x 68mm) with integral display. Built in GSM modem for GPRS or SMS communications, integral antenna |
METRON2/S/SOL-SYS | 4 analogue inputs/digital, solar powered (10w cell) with backup battery and regulator, on base plate (185.1 x 337.4mm), IP67 weatherproof enclosure with integral display. Built in GSM modem for GPRS or SMS communications, integral antenna |
METRON2/S/SOL-SYS/2RE | 4 analogue inputs/digital, 2 relay outputs, solar powered (10w cell) with backup battery and regulator, on base plate (185.1 x 337.4mm) IP67 weatherproof enclosure with integral display. Built in GSM modem for GPRS or SMS communications, integral antenna |
METRON2/S/MPSU | 4 analogue inputs/digital, mains powered with backup battery and regulator, on base plate (185.1 x 337.4mm) IP67 weatherproof enclosure with integral display. Built in GSM modem for GPRS or SMS communications, integral antenna |
METRON2/S/MPSU/2RE | 4 analogue inputs/digital, 2 relay outputs, mains powered with backup battery and regulator, on base plate (185.1 x 337.4mm) IP67 weatherproof enclosure with integral display. Built in GSM modem for GPRS or SMS communications, integral antenna |
M2/S/400300230/1/ATEX | Metron2 housed in 400 x 300 enclosure, mains powered with single ATEX barrier for a 4-20mA sensor |
M2/S/400300230/2/ATEX | Metron2 housed in 400 x 300 enclosure, mains powered with 2 ATEX barriers so 2 x 4-20mA sensors |
M2/S/400300230/3/ATEX | Metron2 housed in 400 x 300 enclosure, mains powered with 3 ATEX barriers so 3 x 4-20mA sensors |
M2/S/400300230/4/ATEX | Metron2 housed in 400 x 300 enclosure, mains powered with 4 ATEX barriers so 4 x 4-20mA sensors |
M2/S/2RE/400300230/1/ATEX | Metron2 with 2 relay outputs, housed in 400 x 300 enclosure, mains powered with single ATEX barrier for a 4-20mA sensor |
M2/S/5DP/2RE/400300230/1/ATEX | Metron2 with 5 digtal/pulse inputs and 2 relay outputs, housed in 400 x 300 enclosure, mains powered with single ATEX barrier for a 4-20mA sensor |
CPS758* | Battery (3.9 volt, 16AH, non-rehargeable with built in secondary cell). For METRON2/SSM parts |
0095-341-019 TAD* | Battery (3.6 volt, 14AH, non-rechargeable) FOR METRON ATEX |
Metron ATEX | 6 analogue inputs, battery powered, ATEX approved |
|
|
Metron view & sim card |
|
|
|
Europe |
|
M-VIEW/EU/PAYU | Up to 24 transmissions per day (one per hour), includes sim card |
M-VIEW/ROAM_EU_5 | Up to 144 transmissions per day (one every 10 minutes), includes sim card |
|
|
For use outside Europe please contact Powelectrics to discuss requirements. Minimum billing increment is 10k (not 1k as per the sims detailed above). |
If your units use a network beyond the agreed price plan you will be charged accordingly. |
|
|
M2/MV/CONFIG | Metron2 configuration (per configuration) |
M-VIEW/PLUS | Additional features of Metron VIEW with custom fields and custom views |
MV/AL/E/SMS* | Alarms by SMS and Email (up to 100 SMS per month per month) |
M2/LIN* | Look up table creation (Powelectrics cannot accept responsibilty for errors in calculation). Data to be provided by client in spreadhseet format (per configuration) |
MV/Brand | Branded version of Metron view |
|
|
Sensors |
|
|
|
R3D* | Rochester gauge for LPG tanks, for use with the Metron ATEX (6320S81072E) |
SPS-3/5-SS-PUR | Hydrostatic level sensor, 2 wire 4-20mA output. 3m range / 5m cable |
SPS-5/10-SS-PUR | Hydrostatic level sensor, 2 wire 4-20mA output. 5m range / 10m cable |
SPS-10/15-SS-PUR | Hydrostatic level sensor, 2 wire 4-20mA output.. 10m range / 15m cable |
|
|
Installation, accessories etc.. |
|
|
|
GSMINST* | Installation - per day. UK mainland. Plus travel & subsistence |
FP-PS24-024E* | DIN rail mount power supply (1 amp, 110 or 230Vac in, 24Vdc out) |
JB20* | Junction box, 80x80x52mm, IP65 |
8D4272/M2* | External antenna with kit to ensure easy connection to Metron2 |
FL/10m/JB* | 10m of 2 core screened cable with a weatherproof junction box |
FL/25m/JB* | 25m of 2 core screened cable with a weatherproof junction box |
FL/50m/JB* | 50m of 2 core screened cable with a weatherproof junction box |
|
|
Valid from 04/04/14 onwards |
|
* For items marked with * normal discount does not apply |
[/kythuat]
[mota]
Cách dùng:
[/mota]