[giaban]Liên hệ[/giaban]

[hinhanh]





  [/hinhanh] [tomtat] Giá: Liên hệ
Xuất xứ: Italia
Bảo hành: 12 tháng
[/tomtat]

[kythuat]
Công ty Pitesco là nhà XNK hàng đầu và là nhà cung cấp chuyên nghiệp các mặt hàng tự động, thiết bị điện và điện công nghiệp. Chúng tôi đáp ứng mọi xu hướng công nghiệp hóa, hiện đại hóa cũng như mọi lĩnh vực.
Liên hệ cho chúng tôi theo số 0972 064 954 | 0914 237 179 để  thông tin mà Quý khách CẦN.  
- Mr Mai Nghĩa -
< Sales  Engineer>
Email : nghia.pitesco@gmail.com 
Yahoo :  nghia.pitesco
Skype :   nghia.pitesco
web: pitesvietnam.com

Blue-WhiteC-614P-(*)VACBlue-White Việt Nam
Blue-WhiteC-630P-(*)VACBlue-White Việt Nam
Blue-WhiteC-645P-(*)VACBlue-White Việt Nam
Blue-WhiteC-660P-(*)VACBlue-White Việt Nam
Blue-WhiteC-6125P-(*)VACBlue-White Việt Nam
Blue-WhiteC-6250P-(*)VACBlue-White Việt Nam
Blue-WhiteC15N0(*)2X026V00  3.4   0.2   0.5  0.3  14   125Blue-White Việt Nam
Blue-WhiteC15N1(*)2X026V00  8.3   0.3   1.3   0.7  30   125Blue-White Việt Nam
Blue-WhiteC15N3(*)2X026V00  16.3   0.6   2.5   1.4  60   125Blue-White Việt Nam
Blue-WhiteC15N2(*)2X000V00  26.6   1.1   4.2   2.4  45   125Blue-White Việt Nam
Blue-WhiteC15N4(*)2X026V00  34.2   1.4   5.4   3.0  125   125Blue-White Việt Nam
Blue-WhiteC15N2(*)4X000V00  49.0   2.0   7.7   4.3  45   125Blue-White Việt Nam
Blue-WhiteC15N3(*)4X000V00  57.7   2.4   9.1   5.1  60  125Blue-White Việt Nam
Blue-WhiteC15N4(*)2X000V00  68.4   2.8   10.8   5.9  125   125Blue-White Việt Nam
Blue-WhiteC15N4(*)4X000V00  119.7   4.9   18.9   10.6  125   70Blue-White Việt Nam
Blue-WhiteC15N4(*)1X000V00  155.9   6.4   24.6   13.8  125   20Blue-White Việt Nam
Blue-WhiteC15N4(**)3X000V00  228.1  9.5   36.0   20.2  125   10Blue-White Việt Nam
Blue-WhiteC-660HV-(*)VAC  189   7.8   29.5  16.8  20Blue-White Việt Nam
Blue-WhiteC-6125HV-(*)VAC  398  16.5   62.4   35.3  10Blue-White Việt Nam
Blue-WhiteC-6250HV-(*)VAC  791   32.9   124.5   70.3  5Blue-White Việt Nam
Blue-WhiteC17N0(*)2X000V00  14.2   0.6   2.3  1.3  14   125Blue-White Việt Nam
Blue-WhiteC17N0(*)4X000V00  28.9   1.2   4.5   2.6  14   125Blue-White Việt Nam
Blue-WhiteC17N2(*)2X000V00  50.2   2.1   7.9  4.4  45   125Blue-White Việt Nam
Blue-WhiteC17N3(*)2X000V00  62.3   2.6   9.8   5.5  60  125Blue-White Việt Nam
Blue-WhiteC17N2(*)4X000V00  89.7  3.7  14.1  8.0  45   125Blue-White Việt Nam
Blue-WhiteC17N3(*)4X000V00  119.0  5.0   18.8  10.6  60  125Blue-White Việt Nam
Blue-WhiteC17N4(*)2X000V00  133.8   5.5   21.1   11.9  125  125Blue-White Việt Nam
Blue-WhiteC17N4(*)4X000V00  243.3  10.1   38.4   21.6  125   70Blue-White Việt Nam
Blue-WhiteC17N4(*)1X000V00  304.2   12.6   48.0   27.0  125   20Blue-White Việt Nam
Blue-WhiteSTANDARD X MODELS with Stroke AdjustmentBlue-White Việt Nam
Blue-WhiteMODEL MAX OUTPUT AT 0 PSI  Max Strokes MAXBlue-White Việt Nam
Blue-WhiteNUMBERBlue-White Việt Nam
Blue-WhiteC11X3(*)4X000V00Blue-White Việt Nam
Blue-WhiteC11X4(*)4X000V00Blue-White Việt Nam
Blue-WhiteC11X4(*)1X000V00Blue-White Việt Nam
Blue-WhiteC11X5(*)4X000V00Blue-White Việt Nam
Blue-WhiteC11X5(*)3X000V00Blue-White Việt Nam
Blue-WhiteC11C3(*)4X000V00Blue-White Việt Nam
Blue-WhiteC11C4(*)4X000V00Blue-White Việt Nam
Blue-WhiteC11C4(*)1X000V00Blue-White Việt Nam
Blue-WhiteC11C5(*)4X000V00Blue-White Việt Nam
Blue-WhiteC11C5(*)3X000V00Blue-White Việt Nam
Blue-WhiteDIGITAL E MODELS with Stroke, Pulse, and 4-20mA AdjustmentBlue-White Việt Nam
Blue-WhiteMODEL MAX OUTPUT AT 0 PSI  Max Strokes MAXBlue-White Việt Nam
Blue-WhiteNUMBERBlue-White Việt Nam
Blue-WhiteC11E3(*)4X000V00Blue-White Việt Nam
Blue-WhiteC11E4(*)4X000V00Blue-White Việt Nam
Blue-WhiteC11E4(*)1X000V00Blue-White Việt Nam
Blue-WhiteC11E5(*)4X000V00Blue-White Việt Nam
Blue-WhiteC11E5(*)3X000V00Blue-White Việt Nam
Blue-WhiteC-1100 VARIABLE SPEED ORDERING GUIDELINESBlue-White Việt Nam
Blue-WhiteDELUXE F MODELS with Stroke and Dial Knob Speed AdjustmentBlue-White Việt Nam
Blue-WhiteMODEL MAX OUTPUT AT 0 PSI  Max Strokes MAXBlue-White Việt Nam
Blue-WhiteNUMBERBlue-White Việt Nam
Blue-WhiteC11F3(*)4X000V00Blue-White Việt Nam
Blue-WhiteC11F4(*)4X000V00Blue-White Việt Nam
Blue-WhiteC11F4(*)1X000V00Blue-White Việt Nam
Blue-WhiteC11F5(*)4X000V00Blue-White Việt Nam
Blue-WhiteC11F5(*)3X000V00Blue-White Việt Nam
Blue-WhiteDIGITAL V MODELSwith Blue-White Việt Nam
Blue-WhiteStroke, Pulse Input and 4-20mA Analog Input Speed AdjustmentBlue-White Việt Nam
Blue-WhiteMODEL MAX OUTPUT AT 0 PSI  Max Strokes MAXBlue-White Việt Nam
Blue-WhiteNUMBERBlue-White Việt Nam
Blue-WhiteC11V3(*)4X000V00Blue-White Việt Nam
Blue-WhiteC11V4(*)4X000V00Blue-White Việt Nam
Blue-WhiteC11V4(*)1X000V00Blue-White Việt Nam
Blue-WhiteC11V5(*)4X000V00Blue-White Việt Nam
Blue-WhiteC11V5(*)3X000V00Blue-White Việt Nam
Blue-WhiteA1N0(*)(**)-4T  2.3   0.10   0.20  6  100Blue-White Việt Nam
Blue-WhiteA1N1(*)(**)-4T  4.9   0.21  0.44  13  100Blue-White Việt Nam
Blue-WhiteA1N2(*)(**)-4T  8.0   0.33   0.71  21  100Blue-White Việt Nam
Blue-WhiteA1N1(*)(**)-6T  16.0   0.67   1.42  42  100Blue-White Việt Nam
Blue-WhiteA1N2(*)(**)-6T  24.0   1.00   2.13  63  100Blue-White Việt Nam
Blue-WhiteA1N3(*)(**)-6T  30.1   1.25   2.67  79  75Blue-White Việt Nam
Blue-WhiteA1N1(*)(**)-7T  52.5   2.19   4.66  138  50Blue-White Việt Nam
Blue-WhiteA1N3(*)(**)-7T  95.1   3.96   8.45  250  50Blue-White Việt Nam
Blue-WhiteA-100N VARIABLE SPEED ORDERING GUIDELINESBlue-White Việt Nam
Blue-WhiteFIXED and VARIABLE SPEED MODELSBlue-White Việt Nam
Blue-WhiteMODEL   MAX OUTPUT @ ANY PRESSURE  MAXBlue-White Việt Nam
Blue-WhiteNUMBER  GPD   GPH   LPH   ML/MIN  PSIBlue-White Việt Nam
Blue-WhiteA1N0(*)(**)-4T  2.3   0.10   0.20  6  100Blue-White Việt Nam
Blue-WhiteA1N1(*)(**)-4T  4.9   0.21  0.44  13  100Blue-White Việt Nam
Blue-WhiteA1N2(*)(**)-4T  8.0   0.33   0.71  21  100Blue-White Việt Nam
Blue-WhiteA1N1(*)(**)-6T  16.0   0.67   1.42  42  100Blue-White Việt Nam
Blue-WhiteA1N2(*)(**)-6T  24.0   1.00   2.13  63  100Blue-White Việt Nam
Blue-WhiteA1N3(*)(**)-6T  30.1   1.25   2.67  79  75Blue-White Việt Nam
Blue-WhiteA1N1(*)(**)-7T  52.5   2.19   4.66  138  50Blue-White Việt Nam
Blue-WhiteA1N3(*)(**)-7T  95.1   3.96   8.45  250  50Blue-White Việt Nam
Blue-WhiteMICRO-FLO ORDERING GUIDELINESBlue-White Việt Nam
Blue-WhiteMODELS with PVC LENS CAPBlue-White Việt Nam
Blue-WhiteMODEL   OPERATING FLOW RANGEBlue-White Việt Nam
Blue-WhiteNUMBER  GPD   OZ/MIN  ML/MINBlue-White Việt Nam
Blue-WhiteFV-100-6V  11.4 to 114  1 to 10  30 to 300Blue-White Việt Nam
Blue-WhiteFV-200-6V  38.0 to 380  3.5 to 35  100 to 1000Blue-White Việt Nam
Blue-WhiteFV-300-6V  76.0 to 760  7 to 70  200 to 2000Blue-White Việt Nam
Blue-WhiteFV-400-6V  114 to 1440  10 to 100  300 to 3000Blue-White Việt Nam
Blue-WhiteFV-500-6V  190 to 1900  17 to 170  500 to 5000Blue-White Việt Nam
Blue-WhiteFV-600-6V  266 to 2660  24 to 240  700 to 7000Blue-White Việt Nam
Blue-WhiteMODELS with PVDF LENS CAPBlue-White Việt Nam
Blue-WhiteFV-101-6V  11.4 to 114  1 to 10  30 to 300Blue-White Việt Nam
Blue-WhiteFV-201-6V  38.0 to 380  3.5 to 35  100 to 1000Blue-White Việt Nam
Blue-WhiteFV-301-6V  76.0 to 760  7 to 70  200 to 2000Blue-White Việt Nam
Blue-WhiteFV-401-6V  114 to 1440  10 to 100  300 to 3000Blue-White Việt Nam
Blue-WhiteFV-501-6V  190 to 1900  17 to 170  500 to 5000Blue-White Việt Nam
Blue-WhiteFV-601-6V  266 to 2660  24 to 240  700 to 7000Blue-White Việt Nam
Blue-WhiteF-550 ORDERING GUIDELINESBlue-White Việt Nam
Blue-Whitewith NON-ADJUSTABLE & ADUSTABLEValvesBlue-White Việt Nam
Blue-WhiteMODEL  CALIBRATION  ADAPTER  FLOATBlue-White Việt Nam
Blue-WhiteNUMBER  GPM  LPM  SIZE  MATERIALBlue-White Việt Nam
Blue-WhiteF-55250L(*)  0.025 to 0.250  0.1 to 1  1/4" M/NPT  #316 SS Blue-White Việt Nam
Blue-WhiteF-55375L(*)  0.1 to 1  0.4 to 4  3/8" M/NPT  #316 SSBlue-White Việt Nam
Blue-WhiteF-55376L(*)  0.2 to 2  0.75 to 7.5  3/8" M/NPT  #316 SSBlue-White Việt Nam
Blue-WhiteF-55500L(*)  0.5 to 5  2 to 20  1/2" M/NPT  #316 SSBlue-White Việt Nam
Blue-WhiteF-55750L(*)  1 to 10  4 to 40  3/4" M/NPT  #316 SSBlue-White Việt Nam
Blue-WhiteF-55005L(*)  1 to 5  3 to 18  1" M/NPT  PTFEBlue-White Việt Nam
Blue-White
[/kythuat]

[mota]
Catalogue
[/mota]

Copyright 2014 Khohangtudonghoavn. Design by NghiaMai
Tư vấn và báo giá
Chat ngay